List of Districts in Andhra Pradesh
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Anantapur | Anantapur | 4081148 | 12.10% | 977 | 63.57 | 19130 | 213 |
2 | Chittoor | Chittoor | 4174064 | 11.43% | 997 | 71.53 | 15152 | 275 |
3 | East Godavari | Kakinada | 5154296 | 5.16% | 1006 | 70.99 | 10807 | 477 |
4 | Guntur | Guntur | 4887813 | 9.47% | 1003 | 67.4 | 11391 | 429 |
5 | Krishna | Machilipatnam | 4517398 | 7.87% | 992 | 73.74 | 8727 | 519 |
6 | Kurnool | Kurnool | 4053463 | 14.85% | 988 | 59.97 | 17658 | 229 |
7 | Prakasam | Ongole | 3397448 | 11.05% | 981 | 63.08 | 17626 | 192 |
8 | Sri Potti Sriramulu (Nellore) | Nellore | 2963557 | 11.05% | 985 | 68.9 | 13076 | 227 |
9 | Srikakulam | Srikakulam | 2703114 | 6.52% | 1015 | 61.74 | 5837 | 462 |
10 | Visakhapatnam | Visakhapatnam | 4290589 | 11.96% | 1006 | 66.91 | 11161 | 384 |
11 | Vizianagaram | Vizianagaram | 2344474 | 4.23% | 1019 | 58.89 | 6539 | 358 |
12 | West Godavari | Eluru | 3936966 | 3.51% | 1004 | 74.63 | 7742 | 508 |
13 | YSR | Kadapa | 2882469 | 10.79% | 985 | 67.3 | 15359 | 188 |
List of Districts in Arunachal Pradesh
District | Headquarters | Code | Population (2011) | Density (/km2) | Area (km2) |
Anjaw | Hawai | AJ | 21089 | 6 | 3234 |
Changlang | Changlang | CH | 147951 | 27 | 4662 |
East Kameng | Seppa | EK | 78413 | 14 | 4134 |
Pasighat | East Siang | ES | 99019 | 22 | 4005 |
Lohit | Tezu | EL | 145538 | 13 | 2402 |
Lower Subansiri | Ziro | LB | 82839 | 10 | 10135 |
Papum Pare | Yupia | PA | 176385 | 42 | 2875 |
Tawang Town | Tawang | TA | 49950 | 19 | 2085 |
Tirap | Khonsa | TI | 111997 | 42 | 2362 |
Lower Dibang Valley | Roing | UD | 53986 | 4 | |
Upper Siang | Yingkiong | US | 33146 | 5 | 6188 |
Upper Subansiri | Daporijo | UB | 83205 | 8 | 7032 |
West Kameng | Bomdila | WK | 87013 | 10 | 7422 |
West Siang | Along | WS | 112272 | 12 | 8325 |
Upper Dibang Valley | Anini | | 7948 | | |
Kurung Kumey | Koloriang | | 89717 | 7 | |
List of Districts in Assam
S No. | District | Headquarters | Population (Census 2011) | Sex Ratio (per 1000) | Average Literacy |
1 | Baksa | Mushalpur | 950,075 | 974 | 69.25% |
2 | Barpeta | Barpeta | 1,693,622 | 953 | 63.81% |
3 | Bongaigaon | Bongaigaon | 738,804 | 966 | 69.74% |
4 | Cachar | Silchar | 1,736,617 | 959 | 79.34% |
5 | Chirang | Kajalgaon | 482,162 | 969 | 63.55% |
6 | Darrang | Mangaldoi | 928,500 | 954 | 63.08% |
7 | Dhemaji | Dhemaji | 686,133 | 953 | 72.7% |
8 | Dhubri | Dhubri | 1,949,258 | 953 | 58.34% |
9 | Dibrugarh | Dibrugarh | 1,326,335 | 961 | 76.05% |
10 | Dima Hasao | Haflong | 214,102 | 932 | 77.54% |
11 | Goalpara | Goalpara | 1,008,183 | 964 | 67.37% |
12 | Golaghat | Golaghat | 1,066,888 | 964 | 77.43% |
13 | Hailakandi | Hailakandi | 659,296 | 951 | 74.33% |
14 | Jorhat | Jorhat | 1,092,256 | 962 | 82.15% |
15 | Kamrup | Goroimari | 1,517,542 | 949 | 75.55% |
16 | Kamrup Metropolitan | Guwahati | 1,253,938 | 936 | 88.71% |
17 | Karbi Anglong | Diphu | 956,313 | 951 | 69.25% |
18 | Karimganj | Karimganj | 1,228,686 | 963 | 78.22% |
19 | Kokrajhar | Kokrajhar | 887,142 | 959 | 65.22% |
20 | Lakhimpur | North Lakhimpur | 1,042,137 | 968 | 77.2% |
21 | Morigaon | Marigaon | 957,423 | 967 | 68.03% |
22 | Nagaon | Nagaon | 2,823,768 | 962 | 72.37% |
23 | Nalbari | Nalbari | 771,639 | 949 | 78.63% |
24 | Sivasagar | Sibsagar | 1,151,050 | 954 | 80.41% |
25 | Sonitpur | Tezpur | 1,924,110 | 956 | 67.34% |
26 | Tinsukia | Tinsukia | 1,327,929 | 952 | 69.66% |
27 | Udalguri | Udalguri | 831,668 | 973 | 65.41% |
28 | Biswanath | Biswanath Chariali | - | - | - |
29 | Charaideo | Sonari | - | - | - |
30 | Hojai | Sankardev Nagar | - | - | - |
31 | Majuli | Garamur | - | - | - |
32 | South Salamara-Mankachar | Hatsingimari | - | - |
33 | West Karbi Anglong | Hamren | - | - | - |
List of Districts in Bihar
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Araria | Araria | 2811569 | 30.25% | 921 | 53.53 | 2829 | 992 |
2 | Arwal | Arwal | 700843 | 18.89% | 928 | 67.43 | 4839 | 1099 |
3 | Aurangabad | Aurangabad | 2540073 | 26.18% | 926 | 70.32 | 3303 | 760 |
4 | Banka | Banka | 2034763 | 26.48% | 907 | 58.17 | 3018 | 672 |
5 | Begusarai | Begusarai | 2970541 | 26.44% | 895 | 63.87 | 1917 | 1540 |
6 | Bhagalpur | Bhagalpur | 3037766 | 25.36% | 880 | 63.14 | 2569 | 1180 |
7 | Bhojpur | Arrah | 2728407 | 21.63% | 907 | 70.47 | 2473 | 1136 |
8 | Buxar | Buxar | 1706352 | 21.67% | 922 | 70.14 | 1624 | 1003 |
9 | Darbhanga | Darbhanga | 3937385 | 19.47% | 911 | 56.56 | 2278 | 1721 |
10 | Gaya | Gaya | 4391418 | 26.43% | 937 | 63.67 | 4978 | 880 |
11 | Gopalganj | Gopalganj | 2562012 | 19.02% | 1021 | 65.47 | 2033 | 1258 |
12 | Jamui | Jamui | 1760405 | 25.85% | 922 | 59.79 | 3099 | 567 |
13 | Jehanabad | Jehanabad | 1125313 | 21.68% | 922 | 66.8 | 1569 | 1206 |
14 | Kaimur | Bhabua | 1626384 | 26.17% | 920 | 69.34 | 3363 | 488 |
15 | Katihar | Katihar | 3071029 | 28.35% | 919 | 52.24 | 3056 | 1004 |
16 | Khagaria | Khagaria | 1666886 | 30.19% | 886 | 57.92 | 1486 | 1115 |
17 | Kishanganj | Kishanganj | 1690400 | 30.40% | 950 | 55.46 | 1884 | 898 |
18 | Lakhisarai | Lakhisarai | 1000912 | 24.77% | 902 | 62.42 | 1229 | 815 |
19 | Madhepura | Madhepura | 2001762 | 31.12% | 911 | 52.25 | 1787 | 1116 |
20 | Madhubani | Madhubani | 4487379 | 25.51% | 926 | 58.62 | 3501 | 1279 |
21 | Munger | Munger | 1367765 | 20.21% | 876 | 70.46 | 1419 | 958 |
22 | Muzaffarpur | Muzaffarpur | 4801062 | 28.14% | 900 | 63.43 | 3173 | 1506 |
23 | Nalanda | Bihar Sharif | 2877653 | 21.39% | 922 | 64.43 | 2354 | 1220 |
24 | Nawada | Nawada | 2219146 | 22.63% | 939 | 59.76 | 2492 | 889 |
25 | Pashchim Champaran | Bettiah | 3935042 | 29.29% | 909 | 55.7 | 5229 | 753 |
26 | Patna | Patna | 5838465 | 23.73% | 897 | 70.68 | 3202 | 1803 |
27 | Purbi Champaran | Motihari | 5099371 | 29.43% | 902 | 55.79 | 3969 | 1281 |
28 | Purnia | Purnia | 3264619 | 28.33% | 921 | 51.08 | 3228 | 1014 |
29 | Rohtas | Sasaram | 2959918 | 20.78% | 918 | 73.37 | 3850 | 763 |
30 | Saharsa | Saharsa | 1900661 | 26.02% | 906 | 53.2 | 1702 | 1125 |
31 | Samastipur | Samastipur | 4261566 | 25.53% | 911 | 61.86 | 2905 | 1465 |
32 | Saran | Chhapra | 3951862 | 21.64% | 954 | 65.96 | 2641 | 1493 |
33 | Sheikhpura | Sheikhpura | 636342 | 21.09% | 930 | 63.86 | 689 | 922 |
34 | Sheohar | Sheohar | 656246 | 27.19% | 893 | 53.78 | 443 | 1882 |
35 | Sitamarhi | Sitamarhi | 3423574 | 27.62% | 899 | 52.05 | 2199 | 1491 |
36 | Siwan | Siwan | 3330464 | 22.70% | 988 | 69.45 | 2219 | 1495 |
37 | Supaul | Supaul | 2229076 | 28.66% | 929 | 57.67 | 2410 | 919 |
38 | Vaishali | Hajipur | 3495021 | 28.57% | 895 | 66.6 | 2036 | 1717 |
List of Districts in Chhattisgarh
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Balod | Balod | * | * | * | * | * | * |
2 | Baloda Bazar | Baloda Bazar | * | * | * | * | * | * |
3 | Balrampur | Balrampur | * | * | * | * | * | * |
4 | Bastar | Jagdalpur | 1413199 | 17.96% | 1023 | 54.4 | * | * |
5 | Bemetara | Bemetara | * | * | * | * | * | * |
6 | Bijapur | Bijapur | 255230 | 8.78% | 984 | 40.86 | * | * |
7 | Bilaspur | Bilaspur | 2663629 | 33.29% | 971 | 70.78 | * | * |
8 | Dantewada | Dantewada | 533638 | 12.08% | 1020 | 42.12 | * | * |
9 | Dhamtari | Dhamtari | 799781 | 13.19% | 1010 | 78.36 | * | * |
10 | Durg | Durg | 3343872 | 18.98% | 988 | 79.06 | * | * |
11 | Gariaband | Gariaband | * | * | * | * | * | * |
12 | Janjgir Champa | Naila Janjgir | 1619707 | 22.94% | 986 | 73.07 | * | * |
13 | Jashpur | Jashpur Nagar | 851669 | 14.60% | 1005 | 67.92 | * | * |
14 | Kabirdham | Kawardha | 822526 | 40.71% | 996 | 60.85 | * | * |
15 | Kanker | Kanker | 748941 | 15.06% | 1006 | 70.29 | * | * |
16 | Kondagaon | Kondagaon | * | * | * | * | * | * |
17 | Korba | Korba | 1206640 | 19.25% | 969 | 72.37 | * | * |
18 | Korea | Baikunthpur | 658917 | 12.38% | 968 | 70.64 | * | * |
19 | Mahasamund | Mahasamund | 1032754 | 20.05% | 1017 | 71.02 | * | * |
20 | Mungeli | Mungeli | * | * | * | * | * | * |
21 | Narayanpur | Narayanpur | 139820 | 19.16% | 994 | 48.62 | * | * |
22 | Raigarh | Raigarh | 1493984 | 18.05% | 991 | 73.26 | * | * |
23 | Raipur | Raipur | 4063872 | 34.70% | 984 | 75.56 | * | * |
24 | Rajnandgaon | Rajnandgaon | 1537133 | 19.79% | 1015 | 75.96 | * | * |
25 | Sukma | Sukma | * | * | * | * | * | * |
26 | Surajpur | Surajpur | * | * | * | * | * | * |
27 | Surguja | Ambikapur | 2359886 | 19.66% | 978 | 60.01 | * | * |
List of Districts in Goa
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | North Goa | Panaji | 818008 | 7.84% | 963 | 89.57 | 1736 | 471 |
2 | South Goa | Margao | 640537 | 8.73% | 986 | 87.59 | 1966 | 326 |
List of Districts in Gujarat
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Ahmedabad | Ahmedabad | 7214225 | 24.03% | 904 | 85.31 | * | * |
2 | Amreli | Amreli | 1514190 | 8.63% | 964 | 74.25 | * | * |
3 | Anand | Anand | 2092745 | 12.70% | 925 | 84.37 | * | * |
4 | Aravali | Modasa | * | * | * | * | * | * |
5 | Banaskantha | Palanpur | 3120506 | 24.61% | 938 | 65.32 | * | * |
6 | Bharuch | Bharuch | 1551019 | 13.16% | 925 | 81.51 | * | * |
7 | Bhavnagar | Bhavnagar | 2880365 | 16.63% | 933 | 75.52 | * | * |
8 | Botad | Botad | * | * | * | * | * | * |
9 | Chhota Udaipur | Chhota Udaipur | * | * | * | * | * | * |
10 | Devbhoomi Dwarka | Khambhalia | * | * | * | * | * | * |
11 | Dohad | Dohad | 2127086 | 29.98% | 990 | 58.82 | * | * |
12 | Gandhinagar | Gandhinagar | 1391753 | 4.29% | 923 | 84.16 | * | * |
13 | Gir Somnath | Veraval | * | * | * | * | * | * |
14 | Jamnagar | Jamnagar | 2160119 | 13.44% | 939 | 73.65 | * | * |
15 | Junagadh | Junagadh | 2743082 | 12.05% | 953 | 75.8 | * | * |
16 | Kachchh | Bhuj | 2092371 | 32.16% | 908 | 70.59 | * | * |
17 | Kheda | Nadiad | 2299885 | 13.62% | 940 | 82.65 | * | * |
18 | Mahisagar | Lunavada | * | * | * | * | * | * |
19 | Mehsana | Mehsana | 2035064 | 10.73% | 926 | 83.61 | * | * |
20 | Morbi | Morbi | * | * | * | * | * | * |
21 | Narmada | Rajpipla | 590297 | 14.75% | 961 | 72.31 | * | * |
22 | Navsari | Navsari | 1329672 | 8.15% | 961 | 83.88 | * | * |
23 | PanchMahal | Godhra | 2390776 | 18.05% | 949 | 70.99 | * | * |
24 | Patan | Patan | 1343734 | 13.61% | 935 | 72.3 | * | * |
25 | Porbandar | Porbandar | 585449 | 9.06% | 950 | 75.78 | * | * |
26 | Rajkot | Rajkot | 3804558 | 20.02% | 927 | 80.96 | * | * |
27 | Sabarkantha | Himatnagar | 2428589 | 16.62% | 952 | 75.79 | * | * |
28 | Surat | Surat | 6081322 | 42.24% | 787 | 85.53 | * | * |
29 | Surendranagar | Surendranagar | 1756268 | 15.91% | 930 | 72.13 | * | * |
30 | Tapi | Vyara | 807022 | 12.14% | 1007 | 68.26 | * | * |
31 | The Dangs | Ahwa | 228291 | 22.26% | 1006 | 75.16 | * | * |
32 | Vadodara | Vadodara | 4165626 | 14.38% | 934 | 78.92 | * | * |
33 | Valsad | Valsad | 1705678 | 20.92% | 922 | 78.55 | * | * |
List of Districts in Haryana
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Ambala | Ambala | 1128350 | 11.23% | 885 | 81.75 | 1569 | 722 |
2 | Bhiwani | Bhiwani | 1634445 | 14.70% | 886 | 75.21 | 5140 | 341 |
3 | Faridabad | Faridabad | 1809733 | 32.54% | 873 | 81.7 | 783 | 2298 |
4 | Fatehabad | Fatehabad | 942011 | 16.85% | 902 | 67.92 | 2538 | 371 |
5 | Gurgaon | Gurgaon | 1514432 | 73.96% | 854 | 84.7 | 2760 | 1241 |
6 | Hisar | Hissar | 1743931 | 13.45% | 872 | 72.89 | 3788 | 438 |
7 | Jhajjar | Jhajjar | 958405 | 8.90% | 862 | 80.65 | 1868 | 522 |
8 | Jind | Jind | 1334152 | 12.13% | 871 | 71.44 | 2702 | 493 |
9 | Kaithal | Karnal | 1074304 | 13.55% | 881 | 69.15 | 2471 | 598 |
10 | Karnal | Kaithal | 1505324 | 18.14% | 887 | 74.73 | 2799 | 467 |
11 | Kurukshetra | Kurukshetra | 964655 | 16.86% | 888 | 76.31 | 1530 | 630 |
12 | Mahendragarh | Narnaul | 922088 | 13.48% | 895 | 77.72 | 1900 | 485 |
13 | Mewat | Nuh | 1089263 | 37.93% | 907 | 54.08 | 1765 | 729 |
14 | Palwal | Palwal | 1042708 | 25.76% | 880 | 69.32 | 1367 | 761 |
15 | Panchkula | Panchkula | 561293 | 19.83% | 873 | 81.88 | 816 | 622 |
16 | Panipat | Panipat | 1205437 | 24.60% | 864 | 75.94 | 1250 | 949 |
17 | Rewari | Rewari | 900332 | 17.64% | 898 | 80.99 | 1559 | 562 |
18 | Rohtak | Rohtak | 1061204 | 12.88% | 867 | 80.22 | 1668 | 607 |
19 | Sirsa | Sirsa | 1295189 | 15.99% | 897 | 68.82 | 4276 | 303 |
20 | Sonipat | Sonipat | 1450001 | 13.35% | 856 | 79.12 | 2260 | 697 |
21 | Yamunanagar | Yamuna Nagar | 1214205 | 16.57% | 877 | 77.99 | 1756 | 687 |
22 | Charkhi Dadri | N/A | N/A | N/A | | N/A | N/A | N/A |
List of Districts in Himachal Pradesh
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Bilaspur | Bilaspur | 381956 | 12.05% | 981 | 84.59 | 1167 | 327 |
2 | Chamba | Chamba | 519080 | 12.63% | 986 | 72.17 | 6528 | 80 |
3 | Hamirpur | Hamirpur | 454768 | 10.19% | 1095 | 88.15 | 1118 | 406 |
4 | Kangra | Dharamshala | 1510075 | 12.77% | 1012 | 85.67 | 5739 | 263 |
5 | Kinnaur | Reckong Peo | 84121 | 7.39% | 819 | 80 | 6401 | 13 |
6 | Kullu | Kullu | 437903 | 14.76% | 942 | 79.4 | 5503 | 79 |
7 | Lahul and Spiti | Keylong | 31564 | -5.00% | 903 | 76.81 | 13835 | 2 |
8 | Mandi | Mandi | 999777 | 10.92% | 1007 | 81.53 | 3950 | 253 |
9 | Shimla | Shimla | 814010 | 12.67% | 915 | 83.64 | 5131 | 159 |
10 | Sirmaur | Nahan | 529855 | 15.54% | 918 | 78.8 | 2825 | 188 |
11 | Solan | Solan | 580320 | 15.93% | 880 | 83.68 | 1936 | 298 |
12 | Una | Una | 521173 | 16.26% | 976 | 86.53 | 1540 | 328 |
List of Districts in Jharkhand
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Bokaro | Bokaro | 2062330 | 16.01% | 922 | 72.01 | 2861 | 716 |
2 | Chatra | Chatra | 1042886 | 31.77% | 953 | 60.18 | 3700 | 275 |
3 | Deoghar | Deoghar | 1492073 | 28.03% | 925 | 64.85 | 2479 | 602 |
4 | Dhanbad | Dhanbad | 2684487 | 11.99% | 909 | 74.52 | 2075 | 1284 |
5 | Dumka | Dumka | 1321442 | 19.42% | 977 | 61.02 | 4404 | 300 |
6 | East Singhbhum | Jamshedpur | 2293919 | 15.68% | 949 | 75.49 | 3533 | 648 |
7 | Garhwa | Garhwa | 1322784 | 27.75% | 935 | 60.33 | 4064 | 327 |
8 | Giridih | Giridih | 2445474 | 28.41% | 944 | 63.14 | 4887 | 497 |
9 | Godda | Godda | 1313551 | 25.35% | 938 | 56.4 | 2110 | 622 |
10 | Gumla | Gumla | 1025213 | 23.16% | 993 | 65.73 | 5327 | 193 |
11 | Hazaribagh | Hazaribag | 1734495 | 20.65% | 947 | 69.75 | 4302 | 403 |
12 | Jamtara | Jamtara | 791042 | 21.12% | 954 | 64.59 | 1802 | 439 |
13 | Khunti | Khunti | 531885 | 22.32% | 997 | 63.86 | 2467 | 215 |
14 | Kodarma | Koderma | 716259 | 43.42% | 950 | 66.84 | 1312 | 427 |
15 | Latehar | Latehar | 726978 | 29.61% | 967 | 59.51 | 3630 | 200 |
16 | Lohardaga | Lohardaga | 461790 | 26.68% | 985 | 67.61 | 1494 | 310 |
17 | Pakur | Pakur | 900422 | 28.33% | 989 | 48.82 | 1805 | 498 |
18 | Palamu | Daltonganj | 1939869 | 26.17% | 928 | 63.63 | 5082 | 381 |
19 | Ramgarh | Ramgarh | 949443 | 13.10% | 921 | 73.17 | 1212 | 684 |
20 | Ranchi | Ranchi | 2914253 | 23.98% | 949 | 76.06 | 7974 | 557 |
21 | Sahibganj | Sahebganj | 1150567 | 24.01% | 952 | 52.04 | 1599 | 719 |
22 | Saraikela Kharsawan | Seraikela | 1065056 | 25.47% | 956 | 67.7 | 2725 | 390 |
23 | Simdega | Simdega | 599578 | 16.58% | 997 | 67.99 | 3750 | 160 |
24 | West Singhbhum | Chaibasa | 1502338 | 21.75% | 1005 | 58.63 | 7186 | 209 |
List of Districts in Karnataka
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Bagalkot | Bagalkot | 1889752 | 14.40% | 989 | 68.82 | 6583 | 288 |
2 | Bangalore | Bangalore | 9621551 | 47.18% | 916 | 87.67 | 2190 | 4378 |
3 | Bangalore Rural | Bangalore | 990923 | 16.45% | 946 | 77.93 | 2239 | 441 |
4 | Belgaum | Belgaum | 4779661 | 13.41% | 973 | 73.48 | 13415 | 356 |
5 | Bellary | Bellary | 2452595 | 20.99% | 983 | 67.43 | 8439 | 300 |
6 | Bidar | Bidar | 1703300 | 13.37% | 956 | 70.51 | 5448 | 312 |
7 | Bijapur | Bijapur | 2177331 | 20.50% | 960 | 67.15 | 10517 | 207 |
8 | Chamarajanagar | Chamarajanagar | 1020791 | 5.73% | 993 | 61.43 | 5102 | 200 |
9 | Chikkaballapura | Chikkaballapur | 1255104 | 9.23% | 972 | 69.76 | 4208 | 298 |
10 | Chikmagalur | Chikmagalur | 1137961 | -0.26% | 1008 | 79.25 | 7201 | 158 |
11 | Chitradurga | Chitradurga | 1659456 | 9.33% | 974 | 73.71 | 8437 | 197 |
12 | Dakshina Kannada | Mangalore | 2089649 | 10.11% | 1020 | 88.57 | 4559 | 457 |
13 | Davanagere | Davangere | 1945497 | 8.63% | 972 | 75.74 | 5926 | 329 |
14 | Dharwad | Dharwad | 1847023 | 15.13% | 971 | 80 | 4265 | 434 |
15 | Gadag | Gadag-Betageri | 1064570 | 9.54% | 982 | 75.12 | 4651 | 229 |
16 | Gulbarga | Gulbarga | 2566326 | 18.01% | 971 | 64.85 | 10990 | 233 |
17 | Hassan | Hassan | 1776421 | 3.18% | 1010 | 76.07 | 6814 | 261 |
18 | Haveri | Haveri | 1597668 | 11.02% | 950 | 77.4 | 4825 | 331 |
19 | Kodagu | Madikeri | 554519 | 1.09% | 1019 | 82.61 | 4102 | 135 |
20 | Kolar | Kolar | 1536401 | 10.77% | 979 | 74.39 | 4012 | 384 |
21 | Koppal | Koppal | 1389920 | 16.21% | 986 | 68.09 | 5565 | 250 |
22 | Mandya | Mandya | 1805769 | 2.38% | 995 | 70.4 | 4961 | 365 |
23 | Mysore | Mysore | 3001127 | 13.63% | 985 | 72.79 | 6854 | 437 |
24 | Raichur | Raichur | 1928812 | 15.51% | 1000 | 59.56 | 6839 | 228 |
25 | Ramanagara | Ramanagara | 1082636 | 5.05% | 976 | 69.22 | 3573 | 303 |
26 | Shimoga | Shimoga | 1752753 | 6.71% | 998 | 80.45 | 8495 | 207 |
27 | Tumkur | Tumkur | 2678980 | 3.65% | 984 | 75.14 | 10598 | 253 |
28 | Udupi | Udupi | 1177361 | 5.85% | 1094 | 86.24 | 3879 | 304 |
29 | Uttara Kannada | Karwar | 1437169 | 6.17% | 979 | 84.06 | 10291 | 132 |
30 | Yadgir | Yadgir | 1174271 | 22.81% | 989 | 51.83 | 5225 | 224 |
List of Districts in Kerala
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Alappuzha | Alappuzha | 2127789 | 0.88% | 1100 | 95.72 | 1414 | 1501 |
2 | Ernakulam | Kakkanad | 3282388 | 5.69% | 1027 | 95.89 | 2951 | 1069 |
3 | Idukki | Painavu | 1108974 | -1.79% | 1006 | 91.99 | 4479 | 254 |
4 | Kannur | Kannur | 2523003 | 4.73% | 1136 | 95.1 | 2966 | 852 |
5 | Kasaragod | Kasaragod | 1307375 | 8.58% | 1080 | 90.09 | 1992 | 654 |
6 | Kollam | Kollam | 2635375 | 1.94% | 1113 | 94.09 | 2498 | 1056 |
7 | Kottayam | Kottayam | 1974551 | 1.07% | 1039 | 97.21 | 2203 | 896 |
8 | Kozhikode | Kozhikode | 3086293 | 7.20% | 1098 | 95.08 | 2345 | 1318 |
9 | Malappuram | Malappuram | 4112920 | 13.45% | 1098 | 93.57 | 3550 | 1058 |
10 | Palakkad | Palakkad | 2809934 | 7.35% | 1067 | 89.31 | 4480 | 627 |
11 | Pathanamthitta | Pathanamthitta | 1197412 | -2.97% | 1132 | 96.55 | 2462 | 453 |
12 | Thiruvananthapuram | Thiruvananthapuram | 3301427 | 2.07% | 1087 | 93.02 | 2192 | 1509 |
13 | Thrissur | Thrissur | 3121200 | 4.94% | 1108 | 95.08 | 3032 | 1026 |
1 | Wayanad | Kalpetta | 817420 | 4.71% | 1035 | 89.03 | 2131 | 383 |
List of Districts in Madhya Pradesh
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
1 | Agar | Agar | * | * | * | * | * | * |
2 | Alirajpur | Alirajpur | 728999 | 19.45% | 1011 | 36.1 | 3182 | 229 |
3 | Anuppur | Anuppur | 749237 | 12.30% | 976 | 67.88 | 3747 | 200 |
4 | Ashok Nagar | Ashok Nagar | 845071 | 22.66% | 904 | 66.42 | 4674 | 181 |
5 | Balaghat | Balaghat | 1701698 | 13.60% | 1021 | 77.09 | 9229 | 184 |
6 | Barwani | Barwani | 1385881 | 27.57% | 982 | 49.08 | 5432 | 256 |
7 | Betul | Betul | 1575362 | 12.92% | 971 | 68.9 | 10043 | 157 |
8 | Bhind | Bhind | 1703005 | 19.21% | 837 | 75.26 | 4459 | 382 |
9 | Bhopal | Bhopal | 2371061 | 28.62% | 918 | 80.37 | 2772 | 854 |
10 | Burhanpur | Burhanpur | 757847 | 19.37% | 951 | 64.36 | 3427 | 221 |
11 | Chhatarpur | Chhatarpur | 1762375 | 19.51% | 883 | 63.74 | 8687 | 203 |
12 | Chhindwara | Chhindwara | 2090922 | 13.07% | 964 | 71.16 | 11815 | 177 |
13 | Damoh | Damoh | 1264219 | 16.63% | 910 | 69.73 | 7306 | 173 |
14 | Datia | Datia | 786754 | 18.46% | 873 | 72.63 | 2694 | 292 |
15 | Dewas | Dewas | 1563715 | 19.53% | 942 | 69.35 | 7020 | 223 |
16 | Dhar | Dhar | 2185793 | 25.60% | 964 | 59 | 8153 | 268 |
17 | Dindori | Dindori | 704524 | 21.32% | 1002 | 63.9 | 7427 | 94 |
18 | Guna | Guna | 1310061 | 21.50% | 943 | 66.39 | 6485 | 194 |
19 | Gwalior | Gwalior | 1241519 | 26.97% | 912 | 63.23 | 5465 | 445 |
20 | Harda | Harda | 2032036 | 24.50% | 864 | 76.65 | 3339 | 171 |
21 | Hoshangabad | Hoshangabad | 570465 | 20.25% | 935 | 72.5 | 6698 | 185 |
22 | Indore | Indore | 1241350 | 14.49% | 914 | 75.29 | 3898 | 839 |
23 | Jabalpur | Jabalpur | 3276697 | 32.88% | 928 | 80.87 | 5210 | 472 |
24 | Jhabua | Jhabua | 2463289 | 14.51% | 929 | 81.07 | 6782 | 285 |
25 | Katni | Katni | 1025048 | 30.70% | 990 | 43.3 | 4947 | 261 |
26 | Khandwa�(East Nimar) | Khandwa | 1292042 | 21.41% | 952 | 71.98 | 7349 | 178 |
27 | Khargone�(West Nimar) | Khargone | 1054905 | 17.97% | 1008 | 66.87 | 8010 | 233 |
28 | Mandla | Mandla | 1340411 | 13.24% | 963 | 71.78 | 5805 | 182 |
29 | Mandsaur | Mandsaur | 1965970 | 23.44% | 840 | 71.03 | 5530 | 242 |
30 | Morena | Morena | 1091854 | 14.01% | 920 | 75.69 | 4991 | 394 |
31 | Narsinghpur | Narsinghpur | 826067 | 13.77% | 954 | 70.8 | 5133 | 213 |
32 | Neemuch | Neemuch | 1016520 | 18.67% | 905 | 64.79 | 4267 | 194 |
33 | Panna | Panna | 1331597 | 18.35% | 901 | 72.98 | 7135 | 142 |
34 | Raisen | Raisen | 1545814 | 23.26% | 956 | 61.21 | 8466 | 157 |
35 | Rajgarh | Rajgarh | 1455069 | 19.72% | 971 | 66.78 | 6143 | 251 |
36 | Ratlam | Ratlam | 2365106 | 19.86% | 931 | 71.62 | 4861 | 299 |
37 | Rewa | Rewa | 2378458 | 17.63% | 893 | 76.46 | 6314 | 374 |
